Binkilic -- oxide and carbonate ore
If you have additions or corrections to the data for this deposit please contact webmaster
Location - Turkey, Black Sea region
Age (of protore) - 28 Ma
Original size - 0.3 million tonnes of Mn
References
Gültekin AH, Balcı N (2018) Geochemical Characteristics of Sedimentary Manganese Deposit of Binkılıç, Trache Basin, Turkey. J Geol Geophys 7: 336. doi: 10.4172/2381-8719.1000336
Öztürk, H., and Frakes, L.A., 1995,
Sedimentation and diagenesis of an Oligocene manganese deposit in a shallow
subbasin of the Parathethys: Thrace Basin, Turkey: Ore Geology Reviews, v.
10, p. 117-132.
Gultekin, Ali Haydar, 1998, Geochemistry and origin of the Oligocene Binkilic manganese deposit; Thrace Basin, Turkey: Turkish Journal of Earth Sciences, V. 7, p. 11-24
major elements - trace elements - rare-earth elements - REE normalized - isotopes
Major Elements, oxide ores, hostrocks
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
P205 |
TiO2 | LOI |
||
Average
|
Mn ore - oxide |
55.4 | 2.7 | 7.0 | 2.3 | 14.5 | 0.9 | 0.3 | 0.5 | 0.7 | 0.5 | 13.2 |
5-Oz | high-grade, oxide | 69.2 | 0.10 | 7.70 | 1.10 | 0.90 | 0.10 | 0.40 | 0.60 | 0.03 | 0.25 | 14.1 |
7-Oz | high-grade, oxide | 67.9 | 1.80 | 2.70 | 1.00 | 1.10 | 0.30 | 0.30 | 0.60 | 0.06 | 0.40 | 16.0 |
8-Oz | high-grade, oxide | 57.8 | 1.00 | 11.1 | 2.20 | 1.60 | 0.10 | 0.70 | 0.60 | 0.09 | 0.34 | 15.0 |
5-Gu | high-grade, oxide | 56.3 | 4.06 | 5.42 | 1.18 | 16.37 | 1.21 | 0.23 | 0.20 | 0.61 | 0.31 | 13.2 |
8-Gu | high-grade, oxide | 55.8 | 1.07 | 6.60 | 5.17 | 14.64 | 1.10 | 0.38 | 0.13 | 1.07 | 1.07 | 12.9 |
BM12 | massive | 66.1 | 2.54 | 3.93 | 1.13 | 6.74 | 1.33 | 0.17 | 0.58 | 0.25 | 0.8 | 16.9 |
BOP05 | pisolitic | 55.0 | 3.97 | 7.3 | 1.15 | 17.0 | 1.18 | 0.22 | 0.20 | 0.60 | 0.20 | 13.0 |
BOP08 | pisolitic | 55.0 | 1.05 | 6.5 | 5.1 | 14.4 | 1.08 | 0.37 | 0.13 | 1.05 | 0.90 | 14.4 |
3-Gu | high-grade, oxide | 54.0 | 3.14 | 9.85 | 1.41 | 15.9 | 1.14 | 0.35 | 0.44 | 0.99 | 0.33 | 12.4 |
BM14 | massive | 53.5 | 3.49 | 5.93 | 0.98 | 18.8 | 1.21 | 0.42 | 0.32 | 0.59 | 0.17 | 14.6 |
BOP03 | pisolitic | 53.2 | 3.69 | 9.69 | 1.39 | 16.6 | 1.12 | 0.34 | 0.43 | 0.97 | 0.30 | 12.2 |
10-Gu | high-grade, oxide | 51.6 | 2.68 | 6.66 | 2.63 | 21.9 | 0.97 | 0.40 | 0.36 | 0.79 | 0.61 | 11.2 |
BOP10 | pisolitic | 50.9 | 2.65 | 6.57 | 2.6 | 21.6 | 0.96 | 0.39 | 0.36 | 0.78 | 0.41 | 12.7 |
6-Gu | high-grade, oxide | 49.7 | 2.94 | 7.10 | 2.64 | 22.3 | 0.72 | 0.33 | 0.87 | 0.96 | 0.51 | 11.3 |
BOP04 | pisolitic | 49.0 | 4 | 4.01 | 3.5 | 17.5 | 1.04 | 0.24 | 0.50 | 1.10 | 0.50 | 11.5 |
BM15 | massive | 49.0 | 2.9 | 7 | 2.6 | 22.0 | 0.71 | 0.33 | 0.86 | 0.95 | 1.05 | 12.6 |
4-Gu | high-grade, oxide | 47.7 | 4.06 | 10.1 | 3.55 | 17.7 | 1.05 | 0.24 | 0.51 | 1.12 | 0.61 | 10.7 |
7-Gu | high-grade, oxide | 44.8 | 2.53 | 15.3 | 0.99 | 19.8 | 1.33 | 0.18 | 0.27 | 0.91 | 0.20 | 12.8 |
BM18 | massive | 44.3 | 2.5 | 8.17 | 0.98 | 19.6 | 1.31 | 0.18 | 0.27 | 0.90 | 1.10 | 13.7 |
9-Gu | high-grade, oxide | 39.9 | 8.19 | 7.71 | 8.14 | 16.2 | 0.93 | 0.35 | 0.40 | 0.97 | 1.11 | 15.8 |
BD25 | detritus rich | 15.0 | 2.5 | 35.3 | 16.32 | 19.0 | 0.8 | 0.4 | 0.90 | 0.25 | 1.32 | 7.0 |
1-Gu | low-grade, oxide | 13.4 | 2.58 | 37.5 | 15.80 | 18.6 | 0.82 | 0.41 | 0.93 | 0.26 | 1.19 | 8.3 |
2-Gu | low-grade, oxide | 11.1 | 8.90 | 25.3 | 9.00 | 32.0 | 0.66 | 1.11 | 0.81 | 0.44 | 0.08 | 10.1 |
BD27 | detritus rich | 11.0 | 8.8 | 25.1 | 8.9 | 31.7 | 0.65 | 1.1 | 0.88 | 0.44 | 1.01 | 10.9 |
11-Oz | fish beds shale | 0.10 | 6.2 | 49.4 | 15.5 | 4.9 | 3.000 | 2.2 | 0.60 | 0.65 | 0.18 | 23.2 |
Major Elements, carbonate ores, hostrocks
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3t |
SiO2 |
Al203 |
CaO |
MgO |
K2O |
Na2O |
P205 |
TiO2 | LOI |
||
Average
|
Mn ore - oxide |
36.3 | 4.7 | 8.7 | 2.2 | 16.9 | 0.9 | 0.5 | 0.3 | 0.2 | 0.3 | 25.4 |
3-Oz | high-grade, carbonate | 51.2 | 1.20 | 12.1 | 3.00 | 6.60 | 1.10 | 0.60 | 0.40 | 0.14 | 0.22 | 26.8 |
4-Oz | high-grade, carbonate | 46.3 | 2.50 | 13.2 | 3.50 | 6.20 | 2.40 | 0.60 | 0.20 | 0.16 | 0.27 | 21.2 |
12-Oz | high-grade, carbonate | 37.9 | 12.7 | 2.50 | 0.60 | 16.8 | 0.40 | 0.10 | 0.10 | 0.06 | 0.30 | 22.5 |
9-Oz | high-grade, carbonate | 32.7 | 0.40 | 4.30 | 0.90 | 20.0 | 0.30 | 0.10 | 0.10 | 0.04 | 0.25 | 34.6 |
6-Oz | high-grade, carbonate | 32.2 | 2.00 | 7.60 | 2.10 | 20.3 | 0.30 | 0.90 | 0.40 | 0.08 | 0.44 | 24.6 |
10-Oz | low-grade, carbonate | 29.7 | 1.40 | 12.2 | 3.00 | 21.9 | 0.40 | 0.80 | 0.50 | 0.11 | 0.35 | 25.4 |
11-Gu | low-grade, carbonate | 24.1 | 12.5 | 9.14 | 2.22 | 26.2 | 1.36 | 0.61 | 0.21 | 0.67 | 0.16 | 22.5 |
12-Gu | low-grade, carbonate | 18.4 | 7.46 | 12.2 | 7.21 | 16.9 | 0.92 | 0.10 | 0.56 | 0.59 | 0.42 | 36.1 |
13-Gu | low-grade, carbonate | 16.2 | 0.73 | 3.35 | 0.94 | 46.9 | 1.57 | 0.42 | 0.10 | 0.63 | 0.31 | 27.7 |
1-Oz | footwall LS | 0.1 | 0.2 | 2.2 | 0.5 | 53.6 | 0.4 | 0.1 | 0.1 | 0.02 | 0.13 | 42.5 |
2-Oz | footwall LS | 4.1 | 0.6 | 2.2 | 0.4 | 48.9 | 0.8 | 0.1 | 0.1 | 0.03 | 0.66 | 40.2 |
13-Oz | hangingwall LS | 1.00 | 2.00 | 11.3 | 3.3 | 43.7 | 0.9 | 0.4 | 0.2 | 0.15 | 0.25 | 38.0 |
Trace elements, oxide ores, ppm
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
avg | na |
4442 | 73 | 15 | 80 | 183 | 42 | 1959 | 62 | 14 | 60 | 46 | |||||||
5-Oz | 9133 | 52 | 12 | 13 | 41 | 77 | 13 | 37 | 17 | ||||||||||
7-Oz | 14148 | 83 | 1.0 | 21 | 91 | 122 | 14 | 44 | 15 | ||||||||||
8-Oz | 17461 | 43 | 9.8 | 9.2 | 7.1 | 139 | 15 | 28 | 29 | ||||||||||
5-Gu | 2448 | 94 | 13 | 95 | 375 | 51 | 376 | 42 | 15 | 65 | 66 | ||||||||
8-Gu | 2196 | 55 | 20 | 120 |
340 | 68 | 588 | 35 | 10 | 40 | 49 | ||||||||
BM12 | 2115 | 90 | 12 | 105 | 115 | 36 | 25 | 3638 | 20 | 12 | 68 | 48 | |||||||
BOP05 | 2548 | 94 | 13 | 95 | 109 | 51 | 27 | 2305 | 42 | 43 | 65 | 66 | |||||||
BOP08 | 1450 | 55 | 20 | 120 | 140 | 68 | 19 | 5980 | 35 | 9 | 50 | 49 | |||||||
3-Gu | 2616 | 149 | 15 | 120 | 330 | 53 | 490 | 30 | 10 | 85 | 65 | ||||||||
BM14 | 810 | 62 | 17 | 85 | 64 | 40 | 8 | 350 | 65 | 11 | 47 | 26 | |||||||
BOP03 | 2216 | 149 | 15 | 120 | 350 | 53 | 21 | !010 | 30 | 10 | 85 | 65 | |||||||
10-Gu | 2814 | 96 | 16 | 112 | 275 | 56 | 487 | 33 | 16 | 75 | 60 | ||||||||
BOP10 | 2814 | 96 | 16 | 112 | 275 | 56 | 19 | 4530 | 33 | 17 | 75 | 60 | |||||||
6-Gu | 3269 | 85 | 18 | 103 | 270 | 38 | 437 | 31 | 8 | 60 | 57 | ||||||||
BOP04 | 3106 | 95 | 15 | 98 | 36 | 33 | 35 | 5760 | 18 | 34 | 71 | 63 | |||||||
BM15 | 3269 | 85 | 18 | 103 | 90 | 38 | 21 | 3760 | 31 | 8 | 60 | 57 | |||||||
4-Gu | 3106 | 95 | 15 | 98 | 360 | 33 | 316 | 18 | 5 | 71 | 63 | ||||||||
BD25 | 2130 | 42 | 4 | 68 | 216 | 27 | 5 | 168 | 10 | 3 | 40 | 42 | |||||||
7-Gu | 2251 | 65 | 16 | 110 | 310 | 42 | 522 | 28 | 12 | 45 | 66 | ||||||||
BM18 | 4251 | 65 | 16 | 110 | 66 | 42 | 24 | 5608 | 28 | 13 | 45 | 66 | |||||||
9-Gu | 2967 | 90 | 14 | 106 | 260 | 30 | 563 | 21 | 13 | 80 | 73 | ||||||||
1-Gu | 2130 | 42 | 4 | 68 | 216 | 27 | 430 | 10 | 3 | 67 | 42 | ||||||||
2-Gu | 3092 | 64 | 19 | 83 | 90 | 40 | 743 | 67 | 13 | 42 | 33 | ||||||||
BD27 | 780 | 64 | 19 | 83 | 64 | 40 | 10 | 379 | 67 | 13 | 42 | 33 | |||||||
11-Oz | 269 | 85 | 198 | 124 | 496 | 244 | 23 | 229 | 110 |
blank or nr = not reported; bd = below detection
Rare-earth elements, ppm
|
||||||||||||||
Sample | La |
Ce |
Pr |
Nd |
Sm |
Eu |
Gd |
Tb |
Dy |
Ho |
Er |
Tm |
Yb |
Lu |
avg | 16 | 26 | nr | 12 | 3 | 3 | nr | 1 | 2 | nr | nr | nr | 1.6 | nr |
5-Oz | 10.00 | 17.00 | 9.00 | 2.00 | 2.00 | 1.00 | 1.00 | |||||||
7-Oz | 12.00 | 23.00 | 9.00 | 2.00 | 3.00 | 1.00 | 1.00 | |||||||
8-Oz | 17.00 | 25.00 | 14.00 | 3.00 | 4.00 | 1.00 | 1.00 | |||||||
5-Gu | ||||||||||||||
8-Gu | ||||||||||||||
BM12 | 16.51 | 22.32 | 10.78 | 2.78 | 1.88 | 1.75 | 0.70 | 0.72 | 0.59 | 0.65 | 0.09 | |||
BOP05 | 43.33 | 52.11 | 27.55 | 5.59 | 2.19 | 5.50 | 3.40 | 3.61 | 3.13 | 3.23 | 0.47 | |||
BOP08 | 39.11 | 13.12 | 8.23 | 1.88 | 0.86 | 0.65 | 1.86 | 0.56 | 0.62 | 0.85 | 0.02 | |||
3-Gu | ||||||||||||||
BM14 | 10.00 | 15.60 | 9.62 | 2.01 | 2.00 | 0.74 | 0.45 | 0.72 | 0.80 | 0.81 | 0.02 | |||
BOP03 | 21.01 | 24.34 | 14.11 | 3.02 | 2.22 | 3.15 | 0.67 | 0.71 | 2.05 | 2.13 | 0.18 | |||
10-Gu | ||||||||||||||
BOP10 | 12.00 | 25.07 | 11.89 | 2.95 | 1.78 | 0.76 | 0.75 | 3.01 | 2.02 | 1.85 | 0.28 | |||
6-Gu | ||||||||||||||
BOP04 | 26.25 | 45.01 | 20.22 | 5.05 | 4.09 | 4.52 | 0.98 | 3.99 | 3.32 | 3.44 | 0.41 | |||
BM15 | 12.20 | 20.02 | 10.10 | 3.05 | 2.04 | 2.11 | 0.99 | 1.88 | 0.86 | 0.78 | 0.03 | |||
4-Gu | ||||||||||||||
7-Gu | ||||||||||||||
BM18 | 15.32 | 21.43 | 7.89 | 3.11 | 1.87 | 0.81 | 1.23 | 2.00 | 1.65 | 1.87 | 0.03 | |||
9-Gu | ||||||||||||||
BD25 | 5.10 | 6.22 | 2.98 | 0.67 | 0.32 | 0.45 | 0.33 | 0.40 | 0.52 | 0.32 | 0.03 | |||
1-Gu | ||||||||||||||
2-Gu | ||||||||||||||
BD27 | 8.90 | 9.91 | 3.65 | 0.78 | 0.74 | 0.69 | 0.64 | 0.65 | 0.55 | 0.60 | 0.15 | |||
11-Oz | 7.00 | 54.00 | 27.00 | 5.00 | 1.00 | 1.00 | 3.00 | 3.00 |
Rare-earth elements, normalized to chondritic values of Taylor & McLennan (1992) |
|||||||||||||||
Sample |
LaN |
CeN |
PrN |
NdN |
SmN |
EuN |
GdN |
TbN |
YbN |
Ce/Ce* |
Eu/Eu* |
LaN/YbN |
|||
avg | 46.1 | 26.3 | 23.4 | 17.3 | 12.7 | 24.1 | 6.0 | 0.801 | 7.681 | 0.851 | 1.592 | 7.9806 | |||
5-Oz | 27.25 | 17.76 | 16.34 | 12.66 | 8.66 | 22.99 | 4.03 | 0.84 | 6.76 | ||||||
7-Oz | 32.70 | 24.03 | 17.37 | 12.66 | 8.66 | 34.48 | 4.03 | 1.01 | 8.11 | ||||||
8-Oz | 46.32 | 26.12 | 26.19 | 19.69 | 12.99 | 45.98 | 4.03 | 0.75 | 11.49 | ||||||
5-Gu | |||||||||||||||
8-Gu | |||||||||||||||
BM12 | 44.99 | 23.32 | 21.79 | 15.16 | 12.03 | 21.61 | 5.72 | 12.07 | 2.62 | 0.74 | 2.60 | 17.16 | |||
BOP05 | 118.07 | 54.45 | 56.17 | 38.75 | 24.20 | 25.17 | 17.97 | 58.62 | 13.02 | 0.67 | 1.21 | 9.07 | |||
BOP08 | 106.57 | 13.71 | 24.26 | 11.58 | 8.14 | 9.89 | 2.12 | 32.07 | 3.43 | 0.27 | 2.38 | 31.09 | |||
3-Gu | |||||||||||||||
BM14 | 27.25 | 16.30 | 17.09 | 13.53 | 8.70 | 22.99 | 2.42 | 7.76 | 3.27 | 0.76 | 5.01 | 8.34 | |||
BOP03 | 57.25 | 25.43 | 28.25 | 19.85 | 13.07 | 25.52 | 10.29 | 11.55 | 8.59 | 0.63 | 2.20 | 6.67 | |||
10-Gu | |||||||||||||||
BOP10 | 32.70 | 26.20 | 20.91 | 16.72 | 12.77 | 20.46 | 2.48 | 12.93 | 7.46 | 1.00 | 3.63 | 4.38 | |||
6-Gu | |||||||||||||||
BOP04 | 71.53 | 47.03 | 38.67 | 28.44 | 21.86 | 47.01 | 14.77 | 16.90 | 13.87 | 0.89 | 2.62 | 5.16 | |||
BM15 | 33.24 | 20.92 | 18.86 | 14.21 | 13.20 | 23.45 | 6.90 | 17.07 | 3.15 | 0.84 | 2.46 | 10.57 | |||
4-Gu | |||||||||||||||
7-Gu | |||||||||||||||
BM18 | 41.74 | 22.39 | 17.26 | 11.10 | 13.46 | 21.49 | 2.65 | 21.21 | 7.54 | 0.83 | 3.60 | 5.54 | |||
9-Gu | |||||||||||||||
BD25 | 13.90 | 6.50 | 6.25 | 4.19 | 2.90 | 3.68 | 1.47 | 5.69 | 1.29 | 0.70 | 1.78 | 10.77 | |||
1-Gu | |||||||||||||||
2-Gu | |||||||||||||||
BD27 | 24.25 | 10.36 | 8.61 | 5.13 | 3.38 | 8.51 | 2.25 | 11.03 | 2.42 | 0.72 | 3.08 | 10.02 | |||
11-Oz | 19.07 | 56.43 | 30.19 | 37.97 | 21.65 | 11.49 | 18.60 | 17.24 | 12.10 | 2.35 | 0.57 | 1.58 |
Isotopes |
||||||||||||
calcite | rhod | Corg | calcite | calcite | rhod | rhod | ||||||
Sample |
TC % | TOC % | δ13C pdb | δ13C pdb | δ13C pdb | δ18O pdb | δ18O smow | δ18O pdb | δ18O smow | Stotal % | δ34S sulfide | 87Sr/86Sr |
avg | . |
|||||||||||
5-Oz | ||||||||||||
7-Oz | ||||||||||||
8-Oz | ||||||||||||
5-Gu | ||||||||||||
8-Gu | ||||||||||||
BM12 | ||||||||||||
BOP05 | ||||||||||||
BOP08 | ||||||||||||
3-Gu | ||||||||||||
BM14 | ||||||||||||
BOP03 | ||||||||||||
10-Gu | ||||||||||||
BOP10 | ||||||||||||
6-Gu | ||||||||||||
BOP04 | ||||||||||||
BM15 | ||||||||||||
4-Gu | ||||||||||||
7-Gu | ||||||||||||
BM18 | ||||||||||||
9-Gu | ||||||||||||
BD25 | ||||||||||||
1-Gu | ||||||||||||
2-Gu | ||||||||||||
BD27 | ||||||||||||
11-Oz |